Executive Standards
Design Code: API 608, API 6D
Structural length: ANSI B16.10, API 6D
Connection flange: ANSI B16.5
Test and inspection: API 598, API 6D
Product identification: MSS sp-25 / API 6D
Pressure temperature rating: API 608, API 6D
Performance parameter
(PN)Nominal pressure | 150Lb | 300Lb | 400Lb | 600Lb |
Shell test pressure | 3.1 | 7.5 | 10.2 | 15 |
(liquid)Seal test | 2.2 | 5.5 | 7.48 | 11 |
(gas)Seal test | 0.5~0.7 |
Applicable medium | C P R Water,oil,steam Nitric acid Acetic acid |
Applicable temperature | ≤200℃ |
Material of main parts
Parts name | WCB | CF8 | CF3 | CF8M | CF3M |
Body&Body cap | A216-WCB | A315-CF8 | A35-CF3 | A351-CF8M | A351-CF3M |
Ball | B2-B8 | A105-1025 | A182-F304L | A182-F304L | A132-F316 | A182-F316L |
B8 above | A216-WCB | A351-CF8M | A351-CF3 | A351-CF8M | A351-CF3M |
Steml | A182-F6a | A182-F304 | A182-F304L | A182-F336 | A182-F316L |
Seat | PTFE/Reinforced PTFE/Nyion |
Seat Retainer | A105-1025 | A182-F304 | A182-F304L | A182-F316 | A182-F316L |
Spring | 3yc-7/17-49H |
O-ring | NBR | Viton |
Stud | A193-B7 | A193-B8 |
Nut | A194-2H | A194-8 |
產(chǎn)品尺寸
CLASS 150 A1B(3)41,(3)47,(3)61,(3)67F(N.PPL).(P.R.V)
DN | (mm)Main external and connecting dimensions | WT(kg) | Remark |
d | L-RF | L-BW | D | D1 | D2 | b | f | N-Φ | H1 | H2 | Do |
1/2" | 13 | 108 | | 89 | 60.5 | 35 | 11.2 | 1.6 | 4-16 | | 59 | 130 | 2.3 | Float Ball |
3/4" | 19 | 117 | | 98 | 70 | 43 | 11.2 | 1.6 | 4-16 | | 63 | 130 | 3 |
11" | 25 | 127 | | 108 | 79.5 | 51 | 11.2 | 1.6 | 4-16 | | 75 | 160 | 4.5 |
1½" | 38 | 165 | 190 | 127 | 98.5 | 73 | 14.3 | 1.6 | 4-16 | | 95 | 230 | 7 |
2" | 51 | 178 | 216 | 152 | 120.5 | 92 | 15.9 | 1.6 | 4-19 | | 107 | 230 | 9.5 | FixingBall Float Ball |
2½" | 61 | 190 | 241 | 178 | 139.5 | 105 | 17.5 | 1.6 | 4-19 | | 142 | 400 | 15 |
3" | 76 | 203 | 283 | 190 | 152.5 | 127 | 19.1 | 1.6 | 4-19 | | 152 | 400 | 19 |
4" | 102 | 229 | 305 | 229 | 190.5 | 157 | 23.9 | 1.6 | 8-19 | | 178 | 700 | 33 |
5" | 127 | 356 | | 254 | 216 | 186 | 23.9 | 1.6 | 8-22 | | 252 | 1100 | 58 |
6" | 52 | 394 | 457 | 279 | 241.5 | 216 | 54.5 | 1.6 | 8-22 | | 272 | 1100 | 93 |
8" | 203 | 457 | 521 | 343 | 298.5 | 270 | 58.6 | 1.6 | 8-22 | | 342 | 1500 | 160 |
8" | 203 | 457 | 521 | 343 | 298.5 | 270 | 28.6 | 1.6 | 8-22 | | 398 | 600 | 180 | Fixing Ball |
10" | 254 | 533 | 559 | 406 | 362 | 324 | 30.2 | 1.6 | 12-25 | 335 | 495 | 600 | 240 |
12" | 305 | 610 | 635 | 482.6 | 431.8 | 381 | 31.8 | 1.6 | 12-25 | 385 | 580 | 800 | 390 |
14" | 337 | 686 | 762 | 535 | 476 | 412.8 | 35 | 1.6 | 12-29 | 430 | 625 | 800 | 510 |
16" | 387 | 162 | 838 | 597 | 539.5 | 469.9 | 36.6 | 1.6 | 16-29 | 470 | 720 | 800 | 750 |
20" | 489 | 914 | 991 | 698 | 635 | 58.2 | 42.9 | 1.6 | 20-32 | 590 | 840 | 800 | 1190 |
24" | 591 | 1067 | 1143 | 813 | 749.5 | 692.2 | 47.8 | 1.6 | 20-35 | 700 | 1050 | 800 | 2100 |
26" | 686 | 1245 | 1346 | 927.1 | 836.6 | 800.1 | 71.4 | 1.6 | 28-35 | 780 | 1150 | 800 | 3000 |
CLASS 300 A3B(3)41,(3)47,(3)61,(3)67F(N.PPL).(P.R.V)
DN | (mm)Main external and connecting dimensions | WT(kg) | Remark |
d | L-RF | L-BW | D | D1 | D2 | b | f | N-Φ | H1 | H2 | Do |
1/2" | 13 | 40 | | 95 | 66.5 | 35 | 14.2 | 1.6 | 4-16 | | 59 | 130 | 2.5 | Float Ball |
3/4" | 19 | 152 | | 117 | 82.5 | 43 | 15.9 | 1.6 | 4-19 | | 63 | 130 | 3.5 |
11" | 25 | 165 | | 124 | 89 | 51 | 17.5 | 1.6 | 4-19 | | 75 | 160 | 5.5 |
1½" | 38 | 190 | 190 | 156 | 114.5 | 73 | 20.7 | 1.6 | 4-22 | | 95 | 230 | 10.5 |
2" | 51 | 216 | 216 | 165 | 127 | 92 | 22.3 | 1.6 | 8-19 | | 107 | 230 | 14.5 | Fixing Ball Float Ball |
2½" | 61 | 241 | 241 | 190 | 149 | 105 | 25.4 | 1.6 | 8-22 | | 142 | 400 | 23.5 |
3" | 76 | 283 | 283 | 210 | 168 | 127 | 28.6 | 1.6 | 8-22 | | 152 | 400 | 30 |
4" | 102 | 305 | 305 | 254 | 200 | 157 | 31.8 | 1.6 | 8-22 | | 178 | 700 | 55 |
5" | 127 | 381 | | 279 | 235 | 186 | 35 | 1.6 | 8-22 | | 252 | 1100 | 81 |
6" | 52 | 403 | 457 | 318 | 270 | 216 | 36.5 | 1.6 | 12-22 | | 272 | 1100 | 118 |
8" | 203 | 502 | 521 | 381 | 330 | 270 | 41.3 | 1.6 | 12-25 | | 342 | 1500 | 200 |
8" | 203 | 502 | 521 | 381 | 330 | 270 | 41.3 | 1.6 | 12-25 | | 398 | 600 | 220.2 | Fixing Ball |
10" | 254 | 568 | 559 | 444 | 387.5 | 324 | 17.7 | 1.6 | 16-29 | 335 | 495 | 600 | 365 |
12" | 305 | 648 | 635 | 520.8 | 451 | 381 | 50.8 | 1.6 | 16-32 | 385 | 580 | 800 | 530 |
14" | 337 | 762 | 762 | 584.2 | 514.5 | 412.8 | 53.8 | 1.6 | 20-32 | 430 | 625 | 800 | 740 |
16" | 387 | 838 | 838 | 647.8 | 571.5 | 469.9 | 57.2 | 1.6 | 20-35 | 470 | 720 | 800 | 1030 |
20" | 489 | 991 | 991 | 774.8 | 685.8 | 58.2 | 63.5 | 1.6 | 24-35 | 590 | 840 | 800 | 1540 |
24" | 591 | 1143 | 1143 | 914.4 | 812.8 | 692.2 | 69.8 | 1.6 | 24-41 | 700 | 1050 | 800 | 2600 |
28" | 686 | 1346 | 1346 | 1035 | 939.8 | 800.1 | 85.9 | 1.6 | 28-44.5 | 780 | 1150 | 800 | 3900 |
CLASS 400 A4B(3)41,(3)47,(3)61,(3)67F(N.PPL).(P.R.V)
DN | (mm)Main external and connecting dimensions | WT (Kg) | Remark |
d | L-RF | L-BW | D | D1 | D2 | b | f | N-4 | H1 | H2 | D0 |
1/2" | 13 | 165 | 165 | 95 | 66.5 | 35 | 14.3 | 6.4 | 4-16 | - | 59 | 130 | 6.5 | Float Ball |
3/4" | 19 | 190 | 190 | 117 | 82.5 | 43 | 15.9 | 6.4 | 4-19 | - | 63 | 160 | 9 |
1” | 25 | 216 | 216 | 124 | 89 | 51 | 17.5 | 6.4 | 4-19 | - | 75 | 160 | 13 |
11/2" | 38 | 241 | 241 | 156 | 114.5 | 73 | 22.3 | 6.4 | 4-22 | - | 95 | 230 | 16.5 |
2" | 51 | 292 | 292 | 165 | 127 | 92 | 25.4 | 6.4 | 8-19 | - | 107 | 700 | 25 | Fixing Ball Float Ball |
4" | 102 | 406 | 406 | 254 | 200 | 157.2 | 35 | 6.4 | 8-25 | - | 178 | 700 | 66 |
6" | 152 | 495 | 495 | 317.5 | 270 | 216 | 41 | 6.4 | 12-25 | 250 | 300 | 600 | 145 |
8" | 203 | 597 | 597 | 381 | 330 | 269.8 | 47.8 | 6.4 | 12-28.5 | 294 | 374 | 800 | 250 | Fixing Ball Float Ball |
10" | 254 | 673 | 673 | 445 | 387.5 | 324 | 53.8 | 6.4 | 16-32 | 370 | 445 | 800 | 540 |
12" | 305 | 762 | 762 | 521 | 451 | 381 | 57 | 6.4 | 16-35 | 420 | 515 | 800 | 780 |
14" | 337 | 826 | 826 | 584 | 514.5 | 413 | 60.5 | 6.4 | 20-35 | 460 | 550 | 800 | 1000 |
16" | 387 | 902 | 902 | 648 | 571.5 | 470 | 63.5 | 6.4 | 20-38 | 505 | 615 | 800 | 1300 |
20" | 489 | 1054 | 1054 | 775 | 686 | 584.2 | 69.8 | 6.4 | 24-41 | 630 | 810 | 800 | 2100 |
24" | 591 | 1232 | 1232 | 915 | 812.8 | 692.2 | 76 | 6.4 | 24-48 | 685 | 845 | 800 | 3400 |
28” | 686 | 1397 | 1397 | 1035 | 939.7 | 95.3 | 95.3 | 6.4 | 28-51 | 860 | 1087 | 800 | 5000 |
CLASS 600 A6B(3)41,(3)47,(3)61,(3)67F(N.PPL).(P.R.V)
DN | (mm)Main external and connecting dimensions | WT (Kg) | Remark |
d | L-RF | L-BW | D | D1 | D2 | b | f | N-4 | H1 | H2 | D0 |
1/2" | 13 | 165 | 165 | 95 | 56.5 | 35 | 14.3 | 6.4 | 4-16 | - | 59 | 160 | 7.5 | Float Ball |
3/4" | 19 | 190 | 190 | 117 | 82.5 | 43 | 15.9 | 6.4 | 4-19 | - | 63 | 160 | 10.5 |
1” | 25 | 216 | 216 | 124 | 89 | 51 | 17.5 | 6.4 | 4-19 | - | 75 | 230 | 14.5 |
11/2" | 38 | 241 | 241 | 156 | 114.5 | 73 | 22.3 | 6.4 | 4-22 | - | 95 | 400 | 18.5 |
2" | 51 | 292 | 292 | 165 | 127 | 92 | 25.4 | 6.4 | 8-19 | - | 107 | 700 | 25 | Fixing Ball Float Ball |
4" | 102 | 432 | 432 | 273 | 216 | 157.2 | 38 | 6.4 | 8-25 | - | 178 | 1100 | 76 |
6" | 152 | 559 | 559 | 355.6 | 282.1 | 216 | 47.2 | 6.4 | 12-29 | 250 | 300 | 600 | 127 |
8" | 203 | 660 | 660 | 419.5 | 349.2 | 269.8 | 55.7 | 6.4 | 12-32 | 294 | 374 | 800 | 350 | Fixing Ball Float Ball |
10" | 254 | 787 | 787 | 508 | 431.8 | 324 | 63.5 | 6.4 | 16-35 | 370 | 445 | 800 | 660 |
12" | 305 | 838 | 838 | 559 | 489 | 381 | 66.5 | 6.4 | 20-35 | 420 | 515 | 800 | 820 |
14" | 337 | 889 | 889 | 603.2 | 527 | 413 | 69.8 | 6.4 | 20-38 | 460 | 550 | 800 | 1130 |
16" | 387 | 991 | 991 | 686 | 603.2 | 470 | 76.2 | 6.4 | 20-41 | 505 | 615 | 800 | 1550 |
20" | 489 | 1194 | 1194 | 818 | 724 | 584.2 | 89 | 6.4 | 24-44.5 | 630 | 810 | 800 | 2800 |
24" | 591 | 1397 | 1397 | 940 | 838.2 | 692.2 | 101.6 | 6.4 | 24-51 | 825 | 1010 | 800 | 5300 |
28” | 686 | 1549 | 1549 | 1073 | 965.2 | 800 | 111.3 | 6.4 | 28-55 | 970 | 1180 | 800 | 6500 |