Lifting hard sealed plug valve
Release time:2023-9-8



Structural features

1. Reasonable product structure, reliable sealing, excellent performance and beautiful appearance.
2. The opening and closing process of the valve is under the condition that the sealing surface is detached, which will not cause the abrasion of the sealing surface.
3, two-way flow, more convenient installation and use.
4. The material and flange size of the parts can be reasonably selected according to the actual working conditions or user requirements to meet various engineering needs.


Technical specifications

Structural formation BB-BG-OS&Y
Design standard API599、API6D
Face to face ASMEB16.10
Flange ends ASMEB16.5
Test & inspection API598.API 6D



Product performance specification


Nominal pressure Shell test pressure Sealing test pressure Applicable temperature(℃) Applicable media
150 3 2.2 ≤550℃ Water, steam, oil, etc
300 7.5 5.5
600 15 11
900 22.5 16.5
1500 37.5 27.5



Product size



Model ZDALX43-150LB
Pressure 150LB
Caliber mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
Size in 1/2 3/4 1 2 3 4 5 6 8 10 12 14
L 108 117 127 140 165 178 190 203 229 254 267 292 330 356 381
H 190 195 225 260 280 310 340 395 435 470 535 590 630 680 720
W 120 140 140 180 200 220 260 280 300 340 400 450 450 500 500
(Kg) Weight 9 10 11 17 19 23 25 32 55 82 98 130 178 250 380




Model ZDALX43-300LB
Pressure 300LB
Caliber mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
Size in 1/2 3/4 1 2 3 4 5 6 8 10 12 14
L 140 152 165 178 190 216 241 283 305 381 403 419 457 502 762
H 190 195 225 260 280 310 340 395 435 470 535 590 630 680 720
W 120 140 140 180 200 220 260 280 300 340 400 450 450 500 500
(Kg) Weight 10 12 14 19 21 28 34 39 75 95 135 200 255 415 650




Model ZDALX43-600LB
Pressure 600LB
Caliber mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
Size in 1/2 3/4 1 1½ 2 2½ 3 4 5 6 8 10 12 14
L 165 190 216 229 241 292 330 356 432 508 559 660 787 838 889
H 190 195 225 260 280 310 340 395 435 470 535 590 630 680 720
W 120 140 140 180 200 220 260 280 300 340 400 450 450 500 500
(Kg) Weight 13 14 19 23 25 32 40 55 105 139 300 440 730 1150 1570




Model ZDAXL43-900LB
Pressure 900LB
Caliber mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
Size in 1/2 3/4 1 2 3 4 5 6 8 10 12 14
L 229 229 254 279 305 368 419 381 457 559 610 737 838 965 1029
H 190 195 225 260 280 310 340 395 435 470 535 590 630 680 720
W 120 140 140 180 200 220 260 280 300 340 400 450 450 500 500
(Kg) Weight 16 17 26 30 33 39 50 70 137 181 397 590 860 1470 1880