Ferrule sealing plug valve
Release time:2023-9-22



Structural features

1. The product has reasonable structure, reliable sealing, excellent performance and beautiful appearance.
2, its sealing is through the cover around the card to achieve.Unique 360° metal lip protection fixed clamp sleeve.
3, the valve has no cavity to the media accumulation.
4, the metal lip in the cock rotation to provide self-cleaning role.Suitable for viscous and easy scaling conditions.
5, two-way flow, more convenient to use and install.
6. The material and flange size of the parts can be reasonably selected according to the actual working conditions or user requirements.Meet various engineering needs.


Technical specifications


Structural formation
BC
Driving form Handle, worm gear drive, pneumatic, electric
Design criteria API599、API6D
Structural length ASMEB16.10
Connecting flange ASMEB16.5
Test and inspection API598.API 6D



Product performance specification


Nominal pressure Shell test pressure Sealing test pressure Applicable temperature(℃) Applicable media
150 3 2.2 ≤180℃ Water, steam, oil, etc
300 7.5 2.5
600 15 11
900 22.5 16.5



Product size



Model ZDAX43-150LB
Pressure 150LB
Caliber mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
Size in 1/2 3/4 1 1¼ 2 3 4 5 6 8 10 12 14
L 108 117 127 140 165 178 190 203 229 254 267 292 330 356 381
H 110 115 115 135 140 150 165 180 380 460 520 580 620 680 760
W 175 175 175 220 280 305 350 405 300 300 320 320 350 380 450
(Kg) Weight 8.5 9.5 10.5 12 14 18 22 26 40 60 70 130 219 381 570




Model ZDAX43-300LB
Pressure 300LB
Caliber mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
Size in 1/2 3/4 1 2 3 4 5 6 8 10 12 14
L 140 152 165 178 190 216 241 283 305 381 403 419 457 502 762
H 110 115 115 135 140 150 165 180 380 460 520 580 620 680 760
W 175 175 175 220 280 305 350 405 300 300 320 320 350 380 450
(Kg) Weight 9.5 10.5 12 14 16 20 24 29 53 75 85 185 230 390 550




Model ZDAX43-600LB
Pressure 600LB
Caliber mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
Size in 1/2 3/4 1 2 2½ 3 A 5 6 8 10 12 14
L 165 190 216 229 241 292 330 356 432 508 559 660 787 838 889
H 110 115 115 135 140 150 165 180 380 460 520 580 620 680 760
W 175 175 175 220 280 305 350 405 300 300 320 320 350 380 450
(Kg) Weight 11 13 17 20 23 27 31 36 72 98 141 245 330 515 710




Model ZDAX43-900LB
Pressure 900LB
Caliber mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
Size m 1/2 3/4 1 1¼ 1½ 2 2½ 3 4 5 6 8 10 12 14
L 229 229 254 279 305 368 419 381 457 559 610 737 838 965 1029
H 110 115 115 135 140 150 165 180 380 460 520 580 620 680 760
W 175 175 175 220 280 305 350 405 300 300 320 320 350 380 450
Weight 13 16 21 24 28 32 40 47 91 117 165 285 420 610 860