L-type three-way ferrule sealing plug valve
Release time:2023-10-6
Scope of application
At present, plug valves are widely used in oil field mining, conveying and refining equipment, as well as in petrochemical, chemical, gas, natural gas, liquefied petroleum gas, heating and ventilation industries and general industries.
Main Outline Dimensions and Connection Dimensions
DN | L | d1 | d2 | d3 | b | f | N-ФZ |
150Lb | |||||||
1/2 | 108 | 35 | 60.5 | 89 | 11 | 2 | 4-15 |
3/4 | 117 | 43 | 70 | 98 | 11 | 2 | 4-15 |
1 | 127 | 51 | 79.5 | 108 | 12 | 2 | 4-15 |
1¼ | 140 | 64 | 89 | 117 | 13 | 2 | 4-15 |
1½ | 165 | 73 | 98.5 | 127 | 15 | 2 | 4-15 |
2 | 178 | 92 | 120.5 | 152 | 16 | 2 | 4-19 |
2½ | 190 | 105 | 139.5 | 178 | 18 | 2 | 4-19 |
3 | 203 | 127 | 152.5 | 190 | 19 | 2 | 4-19 |
4 | 229 | 157 | 190.5 | 229 | 24 | 2 | 8-19 |
5 | 254 | 186 | 216 | 254 | 24 | 2 | 8-22 |
6 | 267 | 216 | 241.5 | 279 | 26 | 2 | 8-22 |
8 | 292 | 270 | 298.5 | 343 | 29 | 2 | 8-22 |
10 | 330 | 324 | 362 | 406 | 31 | 2 | 12-25 |
12 | 356 | 381 | 432 | 483 | 32 | 2 | 12-25 |
300Lb | |||||||
1/2 | 140 | 35 | 66.5 | 95 | 15 | 2 | 4-15 |
3/4 | 152 | 43 | 82.5 | 117 | 16 | 2 | 4-19 |
1 | 165 | 51 | 89 | 124 | 18 | 2 | 4-19 |
1¼ | 178 | 64 | 98.5 | 133 | 19 | 2 | 4-19 |
1½ | 190 | 73 | 114.5 | 156 | 21 | 2 | 4-22 |
2 | 216 | 92 | 127 | 165 | 23 | 2 | 8-19 |
2½ | 241 | 105 | 149 | 190 | 26 | 2 | 8-22 |
3 | 283 | 127 | 168.5 | 210 | 29 | 2 | 8-22 |
4 | 305 | 157 | 200 | 254 | 32 | 2 | 8-22 |
5 | 381 | 186 | 235 | 279 | 35 | 2 | 8-22 |
6 | 403 | 216 | 270 | 318 | 37 | 2 | 12-22 |
8 | 419 | 270 | 330 | 381 | 42 | 2 | 12-25 |
10 | 457 | 324 | 387.5 | 445 | 48 | 2 | 16-25 |
12 | 502 | 381 | 451 | 521 | 51 | 2 | 16-25 |
600Lb | |||||||
1/2 | 165 | 35 | 66.5 | 95 | 22 | 7 | 4-15 |
3/4 | 190 | 43 | 82.5 | 118 | 23 | 7 | 4-19 |
1 | 216 | 51 | 89 | 124 | 25 | 7 | 4-19 |
1¼ | 229 | 64 | 98.5 | 133 | 28 | 7 | 4-19 |
1½ | 241 | 73 | 114.5 | 156 | 30 | 7 | 4-22 |
2 | 292 | 92 | 127 | 165 | 33 | 7 | 8-19 |
2½ | 330 | 105 | 149 | 190 | 36 | 7 | 8-22 |
3 | 356 | 127 | 168 | 210 | 39 | 7 | 8-22 |
4 | 432 | 157 | 216 | 273 | 45 | 7 | 8-25 |
5 | 508 | 186 | 266.5 | 330 | 52 | 7 | 8-29 |
6 | 559 | 216 | 292 | 356 | 55 | 7 | 12-29 |
8 | 660 | 270 | 349 | 419 | 63 | 7 | 12-32 |
10 | 787 | 324 | 432 | 508 | 71 | 7 | 16-35 |
12 | 838 | 381 | 489 | 559 | 74 | 7 | 20-35 |
Previous:Ferrule sealing plug valve